Innovation in each single item
Thanks to our elastomers’ versatility, we can produce appropriate materials both for extrusion and moulding, cleaners-resistant, with a great elastic return. TPE has a great price performance, being the best material for various applications, thanks to the possibility to add colors and scents. The fundamental basis to produce everyday products is the absence of harmful elements both for the user and the environment, plus the 100% recyclability.
Product | Hardness | Melt mass flow-rate | Density | Tensile stress | Elongation at break | Tear strenght | Application |
---|---|---|---|---|---|---|---|
KLSshA1CH | 50-60 shore A | > 100 g/10min | 1,12-1,18 g/cm3 | 2-4 Mpa | 480-520% | 12-15 N/mm | Sebs - Mats - Economic |
KLS shA3CH | 50-60 shore A | >100 g/10min | 1,05-1,10 g/cm3 | 3-5 Mpa | 500-550% | 13-18 N/mm | Sebs - Mats - Expensive |
BESshA2CM | 70-80 shore A | 60-80 g/10min | 1,10-1,15 g/cm3 | 4-6 Mpa | 450-550% | 20-25 N/mm | Sbs - Moquettes |
KES shA3CH | 60-90 shore A | >100 g/10min | 1,15-1,18 g/cm3 | 5-7 Mpa | 700-800% | 20-25 N/mm | Sebs - Brooms/Dustpans |
KPSshA2CM | 65-75 shore A | 10-15 g/10min | 0,99-1,05 g/cm3 | 7-10 Mpa | 750-900% | 25-35 N/mm | Sebs - Bed slats |
KPSshA2CM | 50-75 shore A | 25-45 g/10min | 0,99-1,05 g/cm3 | 4-7 Mpa | 550-700% | 20-25 N/mm | Sebs - General molding |
DIN 53505 ISO 868 |
DIN 53735 ISO 1133 |
DIN 53479 ISO 1183 |
DIN 53504 ISO 527 |
DIN 53504 ISO 527 |
DIN 53515 ISO 34 |