Working Professionally with Style
Innovation in each single item
PP, PE, Nylon, and wood soft-touch material for overmoulding. Freely colorable, UV resistant, soundproof, electric and weather-resistant. These are the key reasons for our elastomers are the best choice in the overmoulding and automotive fields.
Product | Hardness | Melt mass flow-rate | Density | Tensile stress | Elongation at break | Tear strenght | Application |
---|---|---|---|---|---|---|---|
BES shA1CM | 55-58 sh A | 18-22 g/10min | 1,06-1,10 g/cm3 | 5-7 Mpa | 680-720% | 25-35 N/mm | Sbs - Oil-free hangers SuPs |
TP3S shANATURAL | 52-65 sh A | 70-90 g/10min | 1,15-1,22 g/cm3 | 4-6 Mpa | 600-700% | 18-22 N/mm | Sbs - Economic hangers SuPs |
KUS shA5CM | 50-60 sh A | 8-12 g/10min | 0,98-1,02 g/cm3 | 11-14 Mpa | 600-750% | 30-45 N/mm | Sebs - Sovr Nylon |
KPS shA2CH | 60-70 sh A | > 100 g/10min | 0,99-1,05 g/cm3 | 4-6 Mpa | 550-700% | 22-28 N/mm | Sebs - Sovr Pe/Pp |
KPS shA1CM | 75-90 sh A | > 100 g/10min | 0,99-1,05 g/cm3 | 5-8 Mpa | 450-600% | 26-35 N/mm | Sebs - Sovr Pe/Pp |
KES shA1CH | 50-60 sh A | > 100 g/10min | 0,95-0,99 g/cm3 | 4-6 Mpa | 550-700% | 18-22 N/mm | Sebs - Sovr Pp/Wood |
DIN 53505 ISO 868 |
DIN 53735 ISO 1133 |
DIN 53479 ISO 1183 |
DIN 53504 ISO 527 |
DIN 53504 ISO 527 |
DIN 53515 ISO 34 |