Innovation in each single item
The thermoplastic elastomers have a great price performance if compared to TPU. No PVC, a wide aesthetic versatility, they meet all the existing legislation related to health and safety both for the customer and the environment. Thermoplastic elastomers are the best materials for sports items. Thanks to the wide range of products, we can create any compound the customer needs.
Product | Hardness | Melt mass flow-rate | Density | Abrasion method A | Tensile stress | Elongation at break | Tear strenght | Application |
---|---|---|---|---|---|---|---|---|
KPS shA 1CH | 55-70 shore A | >100 g/10min | 0,98-1,02 g/cm3 | / mm3 (1kg-40m) | 4-7 Mpa | 600-800% | 20-26 N/mm | Sebs - Autoclavable plinth |
KBS shA 1CM | 55-70 shore A | >100 g/10min | 0,99-1,02 g/cm3 | 200-250 mm3 (1kg - 40m) | 4-7 Mpa | 600-800% | 20-28 N/mm | Sebs - Garden plinth |
KPS shA 2CH | 55-70 shore A | 35-45 g/10min | 0,93-1,00 g/cm3 | / mm3 (1kg-40m) | 3-6 Mpa | 500-600% | 20-25 N/mm | Sebs - Galoshes |
WS3 shA NATURAL | 55-65 shore A | >100 g/10min | 1,10-1,15 g/cm3 | 300 mm3 (1kg - 40m) | 12-16 Mpa | 550-650% | 35-45 N/mm | Sbs - Rock shoe |
TER EP shD 4TH | 40-55 shore D | 50-700 g/10min | 0,89-1,02 g/cm3 | / mm3 (1kg-40m) | 15-18 Mpa | 750-850% | 130-140 N/mm | Sebs - Ski boot - Skates |
DIN 53505 ISO 868 |
DIN 53735 ISO 1133 |
DIN 53479 ISO 1183 |
DIN 53516 ISO 4649 |
DIN 53504 ISO 527 |
DIN 53504 ISO 527 |
DIN 53515 ISO 34 |